<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Chernobyl Power Plant - the real purpose</title>
	<link>http://www.techblog.tomksoft.com/uncategorized/chernobyl-power-plant-the-real-purpose.html</link>
	<description>All about Delphi, C++, PHP, Adsense, Captcha, Internet, Technology</description>
	<pubDate>Sat, 22 Nov 2008 22:26:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Napka&#8217;s Top Science &#187; Chernobyl Power Plant - the real purpose</title>
		<link>http://www.techblog.tomksoft.com/uncategorized/chernobyl-power-plant-the-real-purpose.html#comment-868</link>
		<author>Napka&#8217;s Top Science &#187; Chernobyl Power Plant - the real purpose</author>
		<pubDate>Thu, 22 Nov 2007 14:37:33 +0000</pubDate>
		<guid>http://www.techblog.tomksoft.com/uncategorized/chernobyl-power-plant-the-real-purpose.html#comment-868</guid>
					<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] read more | digg story [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: borg</title>
		<link>http://www.techblog.tomksoft.com/uncategorized/chernobyl-power-plant-the-real-purpose.html#comment-1107</link>
		<author>borg</author>
		<pubDate>Mon, 11 Feb 2008 22:03:01 +0000</pubDate>
		<guid>http://www.techblog.tomksoft.com/uncategorized/chernobyl-power-plant-the-real-purpose.html#comment-1107</guid>
					<description>Obviously, you have no idea what "kW" and "MW" means. Your calculations are totally wrong.</description>
		<content:encoded><![CDATA[<p>Obviously, you have no idea what &#8220;kW&#8221; and &#8220;MW&#8221; means. Your calculations are totally wrong.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mat</title>
		<link>http://www.techblog.tomksoft.com/uncategorized/chernobyl-power-plant-the-real-purpose.html#comment-1462</link>
		<author>Mat</author>
		<pubDate>Sat, 26 Apr 2008 16:10:30 +0000</pubDate>
		<guid>http://www.techblog.tomksoft.com/uncategorized/chernobyl-power-plant-the-real-purpose.html#comment-1462</guid>
					<description>borg, obviously you are a stupid reatrd if you think these calculations are wrong. Google it: http://www.google.com/search?hl=en&#38;q=1000KW+to+MW</description>
		<content:encoded><![CDATA[<p>borg, obviously you are a stupid reatrd if you think these calculations are wrong. Google it: <a href="http://www.google.com/search?hl=en&amp;q=1000KW+to+MW" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.google.com');">http://www.google.com/search?hl=en&amp;q=1000KW+to+MW</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Wrapper</title>
		<link>http://www.techblog.tomksoft.com/uncategorized/chernobyl-power-plant-the-real-purpose.html#comment-1510</link>
		<author>Wrapper</author>
		<pubDate>Sat, 14 Jun 2008 12:25:21 +0000</pubDate>
		<guid>http://www.techblog.tomksoft.com/uncategorized/chernobyl-power-plant-the-real-purpose.html#comment-1510</guid>
					<description>Mat, The Chernobyl plant had 4 RBMK-1000 blocks, each delivering 1000 MW (=1GW), thus a total of 4000 MW. Google it.

The text above states that "Each of them could generate about… 1000 KW (1 MW)." - this should read "Each of them could generate about… 1000 MW (1 GW)."</description>
		<content:encoded><![CDATA[<p>Mat, The Chernobyl plant had 4 RBMK-1000 blocks, each delivering 1000 MW (=1GW), thus a total of 4000 MW. Google it.</p>
<p>The text above states that &#8220;Each of them could generate about… 1000 KW (1 MW).&#8221; - this should read &#8220;Each of them could generate about… 1000 MW (1 GW).&#8221;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.techblog.tomksoft.com/uncategorized/chernobyl-power-plant-the-real-purpose.html#comment-1615</link>
		<author>Mike</author>
		<pubDate>Wed, 16 Jul 2008 18:34:36 +0000</pubDate>
		<guid>http://www.techblog.tomksoft.com/uncategorized/chernobyl-power-plant-the-real-purpose.html#comment-1615</guid>
					<description>Yes, that is what is correct. I remember when this tragic moment took place. I think people there are still effected by this event.

Nice post, thank you!.

Best,  Mike


&lt;a href="http://www.livedomainsearch.com" rel="nofollow"&gt;instant host, domain name and whois search tool &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yes, that is what is correct. I remember when this tragic moment took place. I think people there are still effected by this event.</p>
<p>Nice post, thank you!.</p>
<p>Best,  Mike</p>
<p><a href="http://www.livedomainsearch.com" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.livedomainsearch.com');">instant host, domain name and whois search tool </a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.techblog.tomksoft.com/uncategorized/chernobyl-power-plant-the-real-purpose.html#comment-1616</link>
		<author>Mike</author>
		<pubDate>Wed, 16 Jul 2008 18:36:23 +0000</pubDate>
		<guid>http://www.techblog.tomksoft.com/uncategorized/chernobyl-power-plant-the-real-purpose.html#comment-1616</guid>
					<description>I must say the sat photos look amazing, thanks again.</description>
		<content:encoded><![CDATA[<p>I must say the sat photos look amazing, thanks again.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Vladi</title>
		<link>http://www.techblog.tomksoft.com/uncategorized/chernobyl-power-plant-the-real-purpose.html#comment-1660</link>
		<author>Vladi</author>
		<pubDate>Tue, 22 Jul 2008 09:11:14 +0000</pubDate>
		<guid>http://www.techblog.tomksoft.com/uncategorized/chernobyl-power-plant-the-real-purpose.html#comment-1660</guid>
					<description>Atentado Chernobyl...

http://images.google.es/imgres?imgurl=http://www.techblog.tomksoft.com/data/duga-3/antennas.jpg&#38;imgrefurl=http://www.techblog.tomksoft.com/uncategorized/chernobyl-power-plant-the-real-purpose.html&#38;h=740&#38;w=1087&#38;sz=118&#38;hl=es&#38;start=11&#38;um=1&#38;tbnid=5Gxbed3oT6gsVM:&#38;tbnh=102&#38;tbnw=150&#38;prev=/images%3Fq%3Dduga%2B3%26um%3D1%26hl%3Des</description>
		<content:encoded><![CDATA[<p>Atentado Chernobyl&#8230;</p>
<p><a href="http://images.google.es/imgres?imgurl=http://www.techblog.tomksoft.com/data/duga-3/antennas.jpg&amp;imgrefurl=http://www.techblog.tomksoft.com/uncategorized/chernobyl-power-plant-the-real-purpose.html&amp;h=740&amp;w=1087&amp;sz=118&amp;hl=es&amp;start=11&amp;um=1&amp;tbnid=5Gxbed3oT6gsVM:&amp;tbnh=102&amp;tbnw=150&amp;prev=/images%3Fq%3Dduga%2B3%26um%3D1%26hl%3Des" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/images.google.es');">http://images.google.es/imgres?imgurl=http://www.techblog.tomksoft.com/data/duga-3/antennas.jpg&amp;imgrefurl=http://www.techblog.tomksoft.com/uncategorized/chernobyl-power-plant-the-real-purpose.html&amp;h=740&amp;w=1087&amp;sz=118&amp;hl=es&amp;start=11&amp;um=1&amp;tbnid=5Gxbed3oT6gsVM:&amp;tbnh=102&amp;tbnw=150&amp;prev=/images%3Fq%3Dduga%2B3%26um%3D1%26hl%3Des</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ari</title>
		<link>http://www.techblog.tomksoft.com/uncategorized/chernobyl-power-plant-the-real-purpose.html#comment-1839</link>
		<author>Ari</author>
		<pubDate>Tue, 19 Aug 2008 20:41:23 +0000</pubDate>
		<guid>http://www.techblog.tomksoft.com/uncategorized/chernobyl-power-plant-the-real-purpose.html#comment-1839</guid>
					<description>Where this 'fact' of DUGA-3 requiring 4000MW of power is coming from? Any sitate or something? I am interested what is really truth. It is huge system and I am not antenna-expert but 4000MW sounds however just magnifient :)</description>
		<content:encoded><![CDATA[<p>Where this &#8216;fact&#8217; of DUGA-3 requiring 4000MW of power is coming from? Any sitate or something? I am interested what is really truth. It is huge system and I am not antenna-expert but 4000MW sounds however just magnifient <img src='http://www.techblog.tomksoft.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ari</title>
		<link>http://www.techblog.tomksoft.com/uncategorized/chernobyl-power-plant-the-real-purpose.html#comment-1840</link>
		<author>Ari</author>
		<pubDate>Tue, 19 Aug 2008 20:41:44 +0000</pubDate>
		<guid>http://www.techblog.tomksoft.com/uncategorized/chernobyl-power-plant-the-real-purpose.html#comment-1840</guid>
					<description>Where this 'fact' of DUGA-3 requiring 4000MW of power is coming from? Any sitate or something? I am interested what is really truth. It is huge system and I am not antenna-expert but 4000MW sounds however just magnificent :)</description>
		<content:encoded><![CDATA[<p>Where this &#8216;fact&#8217; of DUGA-3 requiring 4000MW of power is coming from? Any sitate or something? I am interested what is really truth. It is huge system and I am not antenna-expert but 4000MW sounds however just magnificent <img src='http://www.techblog.tomksoft.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
</channel>
</rss>
